Milkesa FIKADU 20.02.2005 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 7:53.51 | Stade Charléty, Paris (FRA) | 07.07.2024 | 3000m ind. | 7:42.66 | Halle Stéphane Diagana, Lyon (FRA) | 09.02.2024 | 3000mSC | 8:21.25 | Estadio Iberoamericano, Huelva (ESP) | 30.04.2024 | 5 km Road | 13:32 | Lille (FRA) | 18.11.2023 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000m | 7:53.51 | Stade Charléty, Paris (FRA) | 07.07.2024 | | 3000m ind. | 7:42.66 | Halle Stéphane Diagana, Lyon (FRA) | 09.02.2024 | | 3000mSC | 8:21.25 | Estadio Iberoamericano, Huelva (ESP) | 30.04.2024 | |
|
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2024 | 7:53.51 | Stade Charléty, Paris (FRA) | 07.07.2024 |
No progression. Year | Result | Venue | Date |
---|
2024 | 8:21.25 | Estadio Iberoamericano, Huelva (ESP) | 30.04.2024 |
Year | Result | Venue | Date |
---|
2023 | 13:32 | Lille (FRA) | 18.11.2023 |
|
Honours1 x In top 8 at All-African Games |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
3000mSC | 18.03 | African Games | 5. | 8:27.55 | | 3000mSC | 20.04 | Kip Keino Classic | | DNF | | 3000mSC | 30.04 | Meeting Iberoamericano Huelva 2024 | 4. | 8:21.25 | | 3000m | 07.07 | Meeting de Paris | 13. | 7:53.51 | |
|