Martyna GALANT 26.01.1995 Poland |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 56.67 | Toruń (POL) | 29.08.2015 | 400m ind. | 57.35 | Arena, Toruń (POL) | 22.02.2020 | 600m | 1:27.69 | Forest Stadium, Sopot (POL) | 30.08.2021 | 800m | 2:01.45 | Forest Stadium, Sopot (POL) | 16.06.2024 | 800m ind. | 2:03.47 | Arena, Toruń (POL) | 10.02.2017 | 1000m | 2:37.08 | Stadion Śląski, Chorzów (POL) | 05.09.2021 | 1500m | 4:04.11 | Mestský Stadion, Ostrava (CZE) | 27.06.2023 | 1500m ind. | 4:05.67 | Arena, Toruń (POL) | 06.02.2024 | Mile | 4:43.68 | Stadion Manfort, Leverkusen (GER) | 16.08.2020 | 2000m | 5:50.54 | Angers (FRA) | 09.09.2017 | 3000m ind. | 8:43.08 | Utilita Arena Birmingham, Birmingham (GBR) | 25.02.2023 | 5 km Road | 15:48 | Paris (FRA) | 05.04.2024 | 4x400m | 3:44.96 | Jelenia Góra (POL) | 03.09.2017 | 4x800m | 8:24.71 | T. Robinson Stadium, Nassau (BAH) | 22.04.2017 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 1500m | 69. | 1184 | Women's 800m | 97. | 1173 | Women's Overall Ranking | 955. | 1191 |
| Year | Result | Venue | Date |
---|
2014 | 57.45 | Toruń (POL) | 24.05.2014 | 2015 | 56.67 | Toruń (POL) | 29.08.2015 | 2016 | 58.21 | Łódź (POL) | 21.05.2016 | 2017 | 56.75 | Poznan (POL) | 24.06.2017 |
Year | Result | Venue | Date |
---|
2015 | 1:29.45 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 09.08.2015 | 2016 | 1:32.79 | Poznan (POL) | 30.04.2016 | 2021 | 1:27.69 | Forest Stadium, Sopot (POL) | 30.08.2021 |
Year | Result | Venue | Date |
---|
2013 | 2:12.26 | Poznan (POL) | 07.09.2013 | 2014 | 2:10.56 | Szczecin (POL) | 07.06.2014 | 2015 | 2:04.59 | Gdansk (POL) | 06.06.2015 | 2016 | 2:04.99 | Gdansk (POL) | 11.06.2016 | 2017 | 2:02.97 | Białystok (POL) | 22.07.2017 | 2019 | 2:04.29 | Stadion im. Marszałka Józefa Piłsudskiego, Radom (POL) | 24.08.2019 | 2021 | 2:02.75 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 15.08.2021 | 2023 | 2:01.72 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 06.06.2023 | 2024 | 2:01.45 | Forest Stadium, Sopot (POL) | 16.06.2024 |
Year | Result | Venue | Date |
---|
2017 | 2:41.87 | Sopot (POL) | 16.08.2017 | 2020 | 2:45.53 | Forest Stadium, Sopot (POL) | 13.08.2020 | 2021 | 2:37.08 | Stadion Śląski, Chorzów (POL) | 05.09.2021 | 2024 | 2:37.28 | Schönbuchstadion, Pliezhausen (GER) | 05.05.2024 |
Year | Result | Venue | Date |
---|
2014 | 4:43.00 | Toruń (POL) | 30.06.2014 | 2015 | 4:33.60 | Domažlice (CZE) | 16.08.2015 | 2016 | 4:14.88 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 18.06.2016 | 2017 | 4:08.81 | Bydgoszcz (POL) | 02.06.2017 | 2019 | 4:10.43 | Andújar (ESP) | 06.09.2019 | 2020 | 4:21.01 | Stadion OSiR, Wloclawek (POL) | 28.08.2020 | 2021 | 4:05.03 | National Stadium, Tokyo (JPN) | 02.08.2021 | 2023 | 4:04.11 | Mestský Stadion, Ostrava (CZE) | 27.06.2023 | 2024 | 4:06.68 | Stade Raymond Petit, Tomblaine (FRA) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2020 | 4:43.68 | Stadion Manfort, Leverkusen (GER) | 16.08.2020 |
Year | Result | Venue | Date |
---|
2017 | 5:50.54 | Angers (FRA) | 09.09.2017 |
No progression. Year | Result | Venue | Date |
---|
2024 | 15:48 | Paris (FRA) | 05.04.2024 |
Year | Result | Venue | Date |
---|
2017 | 3:44.96 | Jelenia Góra (POL) | 03.09.2017 |
Year | Result | Venue | Date |
---|
2017 | 8:24.71 | T. Robinson Stadium, Nassau (BAH) | 22.04.2017 |
|
Honours1 x European Team Championships silver medallist | 1 x European U23 Championships bronze medallist | 5 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |